Construction Info
Total Outstanding Cost to Complete Temple Construction $580,285.00
1
Item No | 1 |
Work | Steel Frame |
Work Details | Steel Beam – Horiontal |
Material Name | Steel Beam |
Material Qty | 40 |
Material Unit Cost | $750.00 |
Material Total Cost | $30,000.00 |
Installation Cost | $18,700.00 |
Total Cost | $48,700.00 |
2
Item No | 2 |
Work | Steel Frame |
Work Details | Steel Column – Vertical |
Material Name | Steel Column |
Material Qty | 40 |
Material Unit Cost | $650.00 |
Material Total Cost | $26,000.00 |
Installation Cost | $16,200.00 |
Total Cost | $42,200.00 |
3
Item No | 3 |
Work | Steel Frame |
Work Details | Steel Angle Bars |
Material Name | Steel Angle Bars |
Material Qty | 40 |
Material Unit Cost | $800.00 |
Material Total Cost | $32,000.00 |
Installation Cost | $19,900.00 |
Total Cost | $51,900.00 |
4
Item No | 4 |
Work | Steel Frame |
Work Details | Steel Joints & Bold/Nuts |
Material Name | Steel Connections |
Material Qty | 480 |
Material Unit Cost | $40.00 |
Material Total Cost | $19,200.00 |
Installation Cost | $12,900.00 |
Total Cost | $32,100.00 |
5
Item No | 5 |
Work | Steel Roof |
Work Details | Steel -ColourBond Sheet – Full Length |
Material Name | Colour Bond Sheet |
Material Qty | 200 |
Material Unit Cost | $75.00 |
Material Total Cost | $15,000.00 |
Installation Cost | $17,000.00 |
Total Cost | $32,000.00 |
6
Item No | 6 |
Work | Steel Roof |
Work Details | Steel -ColourBond Sheet – Custom Cut |
Material Name | Colour Bond Sheet |
Material Qty | 40 |
Material Unit Cost | $90.00 |
Material Total Cost | $3,600.00 |
Installation Cost | $7,400.00 |
Total Cost | $11,000.00 |
7
Item No | 7 |
Work | Scaffolding |
Work Details | Scaffolding for Roof & Windows Installation |
Material Name | |
Material Qty | |
Material Unit Cost | $6,000.00 |
Material Total Cost | $6,000.00 |
Installation Cost | $15,000.00 |
Total Cost | $21,000.00 |
8
Item No | 8 | 8 |
Work | Ceiling | Ceiling |
Work Details | Ceiling Sheet | gyprock furring channel |
Material Name | Gyproc Sheet | Furring Channel |
Material Qty | 100 | 100 |
Material Unit Cost | $42.00 | $90.00 |
Material Total Cost | $4,200.00 | $9,000.00 |
Installation Cost | $12,500.00 | $16,000.00 |
Total Cost | $16,700.00 | $25,000.00 |
9
Item No | 9 |
Work | Windows |
Work Details | Double Glazed Windows |
Material Name | Window |
Material Qty | 20 |
Material Unit Cost | $1,500.00 |
Material Total Cost | $30,000.00 |
Installation Cost | $6,000.00 |
Total Cost | $36,000.00 |
10
Item No | 10 |
Work | Windows |
Work Details | Double Glazed Bi-fold doors |
Material Name | Bi-Fold Doors |
Material Qty | 4 |
Material Unit Cost | $6,000.00 |
Material Total Cost | $24,000.00 |
Installation Cost | $7,500.00 |
Total Cost | $31,500.00 |
11-12
Item No | 11 | 12 |
Work | Windows | Entrance Glass Door |
Work Details | Double Glazed Bi-fold doors | Double Glazed Door |
Material Name | Bi-Fold Doors | Entrance Glass Door |
Material Qty | 2 | 1 |
Material Unit Cost | $3,000.00 | $6,000.00 |
Material Total Cost | $6,000.00 | $6,000.00 |
Installation Cost | $4,000.00 | $2,000.00 |
Total Cost | $10,000.00 | $8,000.00 |
13-14
Item No | 13 | 14 |
Work | Amenities | Amenities |
Work Details | Ambulant Toilet Set | Ladies Toilet Set |
Material Name | Amenities | Amenities |
Material Qty | 1 | 2 |
Material Unit Cost | $3,000.00 | $1,200.00 |
Material Total Cost | $3,000.00 | $2,400.00 |
Installation Cost | $1,500.00 | $1,200.00 |
Total Cost | $4,500.00 | $3,600.00 |
15-16
Item No | 15 | 16 |
Work | Amenities | Amenities |
Work Details | Ladies Rest Room Vanity Set | Gents Toilet Set |
Material Name | Amenities | Amenities |
Material Qty | 2 | 2 |
Material Unit Cost | $900.00 | $1,200.00 |
Material Total Cost | $1,800.00 | $2,400.00 |
Installation Cost | $800.00 | $1,200.00 |
Total Cost | $2,600.00 | $3,600.00 |
17-18
Item No | 17 | 18 |
Work | Amenities | Kitchen |
Work Details | Gents Rest Room Vanity Set | Wash Sink Top |
Material Name | Amenities | Sink |
Material Qty | 2 | 2 |
Material Unit Cost | $900.00 | $1,400.00 |
Material Total Cost | $1,800.00 | $2,800.00 |
Installation Cost | $800.00 | $400.00 |
Total Cost | $2,600.00 | $3,200.00 |
19-20
Item No | 19 | 20 |
Work | Kitchen | Kitchen |
Work Details | Cook Top | Range Hood |
Material Name | Cook Top | Range Hood |
Material Qty | 1 | 1 |
Material Unit Cost | $900.00 | $1,200.00 |
Material Total Cost | $900.00 | $1,200.00 |
Installation Cost | $300.00 | $300.00 |
Total Cost | $1,200.00 | $1,500.00 |
21-22
Item No | 21 | 22 |
Work | Kitchen | Electrical |
Work Details | Exhaust System | Supply and install 36 way 3 phase distribution board no 1 in the office |
Material Name | Exhaust System | Swtich Board |
Material Qty | 1 | 1 |
Material Unit Cost | $2,000.00 | $1,800.00 |
Material Total Cost | $2,000.00 | $1,800.00 |
Installation Cost | $750.00 | $600.00 |
Total Cost | $2,750.00 | $2,400.00 |
23-24
Item No | 23 | 24 |
Work | Electrical | Electrical |
Work Details | Supply and install 24 way single phase distribution board no 2 in the kitchen area | Supply and install 66 only 38 watts LED down lights |
Material Name | Swtich Board | Down Lights |
Material Qty | 1 | 66 |
Material Unit Cost | $1,500.00 | $150.00 |
Material Total Cost | $1,500.00 | $9,900.00 |
Installation Cost | $600.00 | $2,750.00 |
Total Cost | $2,100.00 | $12,650.00 |